Additional loan programs available
Stronghill Capital has additional Alternative to Bank (A2B) programs available for you lending needs.
A2B-LITE: Lite Doc
Flexible underwriting on multi-family and commercial properties for borrowers with difficulty reporting cash flows. Risk-based pricing for lower credit score borrowers with stabilized properties.
Lite Doc Underwriting | No tax returns required. 3 months bank statements required to verify income |
Loan Size | $500,000 – $5,000,000 |
LTV Max / DSCR Min | 75% (80% Multi-Family) / 1.25X |
Rates | 7.00%+ |
Rate Adjustments | Fixed Term, Credit Score, Loan Size, Market Size, Property Type |
Rate Buy Downs | 1% At Closing: 0.50% Reduction In Rate |
Amortization/Term | 3, 5, 7, 10-Year Fixed Rate, 30-Year Amortization/Term. I/O Considered Up To 3-Year Fixed |
Prepayment Premiums | Descending % (5/4/3/2/1 On A 5-Year Fixed) |
Property Types | Multi-Family, Retail, Light Industrial, Office, Self Storage, Warehouse, Commercial Condo, Flex Space, Mobile Home Parks (Pad Income Only). Stabilized Owner-Occupied or Investment. No Automotive, Limited Special Purpose |
Recourse | Required (Limited Available) |
Minimum Credit Score | 550 |
Lender Fees | 1-2% |
A2B-MCF: Market Cash Flow
Flexible underwriting for multi-family and commercial properties using comparable cash flows. Risk-based pricing for lower credit score borrowers.
MCF Underwriting | No tax returns or bank statements required. Market income and expenses used in analysis |
Loan Size | $500,000 – $5,000,000 |
LTV Max / DSCR Min | 75% (80% Multi-Family) / 1.25X |
Rates | 7.50%+ |
Rate Adjustments | Fixed Term, Credit Score, Loan Size, Market Size, Property Type |
Rate Buy Downs | 1% At Closing: 0.50% Reduction In Rate |
Amortization/Term | 3, 5, 7, 10-Year Fixed Rate, 30-Year Amortization/Term |
Prepayment Premiums | Descending % (5/4/3/2/1 On A 5-Year Fixed) |
Property Types | Multi-family, Retail, Light Industrial, Office, Self Storage, Warehouse, Commercial Condo, Flex Space, Mobile Home Parks (Pad Income Only). No Automotive, Limited Special Purpose |
Recourse | Required (Limited Available) |
Minimum Credit Score | 550 |
Lender Fees | 1-2% |
A2B-BRIDGE: Bridge
The perfect stepping stone to an agency or bank loan, the A2B Bridge program is intended for sizeable properties with a clear loan exit strategy.
Loan Size | $3,000,000 – $20,000,000 Per Property |
LTV Max / DSCR Min | Lesser of 85% LTC or 80% LTV / 1.00X |
Rates | 5.00%+ |
Rate Adjustments | Fixed Term, Credit Score, Loan Size, Market Size |
Amortization/Term | 3, 5, 7, 10-Year Fixed Rate, 30-Year Amortization/Term |
Prepayment Premiums | Fixed: Yield Maintenance Premium, Floating: Minimum 12 Months’ Interest |
Property Types | Multi-Family, Retail, Light Industrial, Office, Self Storage, Warehouse, Commercial Condo, Flex Space, Mobile Home Parks, Mixed Use, Hospitality |
Recourse | Non-Recourse (Standard Carve Outs) |
Lender Fees | 1-3% |
Bridge Underwriting | Assets Generally Must Be Held in Special Purpose Entity |